|
|
|
|
VIN: 3FA6P0T99GR374087 | Stk#: A5081 |
Mileage: 114,572 |
Body: SEDAN 4-DR | Warranty: See Dealer for Details |
Ext Color: WHITE | Int Color: BLACK |
MPG City: 22 MPG | MPG Hwy: 31 MPG |
|
|
|
|
|
|
|
|
VIN: 2C4RC1BG8GR112396 | Stk#: A5094 |
Mileage: 30,267 |
Body: SPORTS VAN | Warranty: Balance of Factory Warranty |
Ext Color: Granite Crystal Metallic Clearcoat | Int Color: Black Leather |
MPG City: 17 MPG | MPG Hwy: 25 MPG |
|
|
|
|
|
|
|
|
VIN: 2t1burhe5gc577172 | Stk#: A5034 |
Mileage: 49,440 |
Body: SEDAN 4-DR | Warranty: Balance of Factory Warranty |
Ext Color: Brown Sugar Metallic | Int Color: Amber |
MPG City: 27 MPG | MPG Hwy: 36 MPG |
|
|
|
|
|
|
|
|
VIN: 4T1BF1FK4FU049060 | Stk#: A5072 |
Mileage: 29,751 |
Body: Sedan | Warranty: Balance of Factory Warranty |
Ext Color: Attitude Black | Int Color: Almond |
| |
|
|
|
|
|
|
|
|
VIN: 19xfb2f71fe218114 | Stk#: A5070 |
Mileage: 30,021 |
Body: SEDAN 4-DR | Warranty: Balance of Factory Warranty |
Ext Color: Silver | Int Color: black |
MPG City: 30 MPG | MPG Hwy: 39 MPG |
|
|
|
|
|
|
|
|
VIN: 2HGFB2E51FH510030 | Stk#: A5067 |
Mileage: 82,034 |
Body: Sedan | Warranty: See Dealer for Details |
Ext Color: Urban Titanium Metallic | Int Color: Charcoal Leather |
| |
|
|
|
|
|
|
|
|
VIN: 3VWD17AJXFM321593 | Stk#: A5088 |
Mileage: 64,722 |
Body: SEDAN 4-DR | Warranty: See Dealer for Details |
Ext Color: Platinum Gray Metallic | Int Color: Grey Leather |
MPG City: 25 MPG | MPG Hwy: 37 MPG |
|
|
|
|
|
|
|
|
VIN: 4S4BSBNC8F3285776 | Stk#: A5057 |
Mileage: 80,024 |
Body: WAGON 4-DR | Warranty: See Dealer for Details |
Ext Color: Ice Silver Metallic | Int Color: Black Leather |
MPG City: 25 MPG | MPG Hwy: 33 MPG |
|
|
|
|
|
|
|
|
VIN: 1GAWGRFF2F1106984 | Stk#: A5109 |
Mileage: 84,924 |
Body: Passenger VAN | Warranty: Balance of Factory Warranty |
Ext Color: White | Int Color: Gray |
MPG City: 11 MPG | MPG Hwy: 17 MPG |
|
|
|
|
|
|
|
|
VIN: 1GAWGRFF7F1109203 | Stk#: A5110 |
Mileage: 90,447 |
Body: Passenger Van | Warranty: See Dealer for Details |
Ext Color: White | Int Color: Grey |
| |
|
|
|
|
|
|
|
|
VIN: 4T3BA3BB4FU073785 | Stk#: A5078 |
Mileage: 38,566 |
Body: WAGON 5-DR | Warranty: Balance of Factory Warranty |
Ext Color: Attitude Black | Int Color: Beige Leather |
MPG City: 20 MPG | MPG Hwy: 26 MPG |
|
|
|
|
|
|
|
|
VIN: 1hgct2b80fa001382 | Stk#: a5028 |
Mileage: 53,251 |
Body: COUPE 2-DR | Warranty: See Dealer for Details |
Ext Color: black | Int Color: black |
MPG City: 21 MPG | MPG Hwy: 32 MPG |
|
|
|
|
|
|
|
|
VIN: 2T1BURHE8FC452813 | Stk#: A5066 |
Mileage: 58,422 |
Body: SEDAN 4-DR | Warranty: Balance of Factory Warranty |
Ext Color: BLACK | Int Color: Grey |
MPG City: 28 MPG | MPG Hwy: 37 MPG |
|
|
|
|
|
|
|
|
VIN: 3vw1k7aj2fm232455 | Stk#: A5016 |
Mileage: 35,180 |
Body: SEDAN 4-DR | Warranty: Balance of Factory Warranty |
Ext Color: Platinum Gray Metallic | Int Color: Grey |
MPG City: 25 MPG | MPG Hwy: 34 MPG |
|
|
|
|
|
|
|
|
VIN: 1GCSGAFX3E1143038 | Stk#: A5119 |
Mileage: 92,553 |
Body: Cargo Van | Warranty: Balance of Factory Warranty |
Ext Color: White | Int Color: Grey |
| |
|
|
|
|
|
|
|
|
VIN: 1GD373CG7E1138974 | Stk#: A5115 |
Mileage: 107,625 |
Body: CUTAWAY | Warranty: See Dealer for Details |
Ext Color: WHITE | Int Color: Grey |
| |
|
|
|
|
|
|
|
|
VIN: 1GCRCPEH1EZ298146 | Stk#: A5077 |
Mileage: 60,719 |
Body: EXTENDED CAB PICKUP 4-DR | Warranty: Balance of Factory Warranty |
Ext Color: Summit White | Int Color: Grey |
MPG City: 16 - 18 MPG | MPG Hwy: 23 - 24 MPG |
|
|
|
|
|
|
|
|
VIN: 3C63R3DL3EG169643 | Stk#: A5108 |
Mileage: 83,267 |
Body: Plow Truck | Warranty: See Dealer for Details |
Ext Color: Bright White Clearcoat | Int Color: Grey |
| |
|
|
|
|
|
|
|
|
VIN: 1GC1KXCG6DF202649 | Stk#: A5113 |
Mileage: 112,503 |
Body: CREW CAB PICKUP 4-DR | Warranty: See Dealer for Details |
Ext Color: White | Int Color: Charcoal |
| |
|
|
|
|
|
|
|
|
VIN: 1c6rr7lt9ds645615 | Stk#: A5090 |
Mileage: 81,932 |
Body: CREW CAB PICKUP 4-DR | Warranty: See Dealer for Details |
Ext Color: Maximum Steel Metallic Clearcoat | Int Color: Diesel Grey |
MPG City: 13 - 16 MPG | MPG Hwy: 19 - 23 MPG |
|
|
|
|
|
|
|
|
VIN: 1VWAP7A36DC079807 | Stk#: A5085 |
Mileage: 39,396 |
Body: SEDAN 4-DR | Warranty: See Dealer for Details |
Ext Color: Reflex Silver Metallic | Int Color: Grey |
MPG City: 22 MPG | MPG Hwy: 31 MPG |
|
|
|
|
|
|
|
|
VIN: 1C6RR7PT1DS648065 | Stk#: A5105 |
Mileage: 69,047 |
Body: CREW CAB PICKUP 4-DR | Warranty: See Dealer for Details |
Ext Color: Copper | Int Color: Western Brown Leather |
MPG City: 13 MPG | |
|
|
|
|
|
|
|
|
VIN: 1n6aa0ec6cn317936 | Stk#: a5087 |
Mileage: 81,459 |
Body: CREW CAB PICKUP 4-DR | Warranty: See Dealer for Details |
Ext Color: black | Int Color: black |
MPG City: 12 MPG | MPG Hwy: 17 MPG |
|
|
|
|
|
|
|
|
VIN: 3VWPL7AJ9CM643354 | Stk#: A5069 |
Mileage: 89,575 |
Body: WAGON 5Door | Warranty: Balance of Factory Warranty |
Ext Color: SILVER | Int Color: Charcoal Leather |
MPG City: 29 - 30 MPG | MPG Hwy: 39 - 42 MPG |
|
|
|
|
|
|
|
|
VIN: JTLZE4FE1B1122449 | Stk#: A4922 |
Mileage: 43,020 |
Body: SPORT UTILITY 4-DR | Warranty: See Dealer for Details |
Ext Color: Army Rock Metallic | Int Color: Grey |
MPG City: 22 miles/gallon | MPG Hwy: 28 miles/gallon |
|
|
|
|